| 7:00am | - | 7:45am | Wake up and Meditation | |
| 7:45am | - | 8:15am | Breakfast | |
| 8:15am | - | 9:15am | Morning Chores | |
| 9:15am | - | 9:45am | Morning exercise | |
| 9:45am | - | 11:00am | Group Educational Meetings | |
| 11:00am | - | 11:45pm | Lunch | |
| 11:45am | - | 1:15pm | Outside AA Meeting | |
| 1:30pm | - | 2:15pm | Book Study, 12 Step Work | |
| 2:15pm | - | 2:45pm | Quiet Time | |
| 2:45pm | - | 4:00pm | Group Educational Meetings | |
| 4:00pm | - | 4:45pm | Group Activity/Exercise | |
| 5:15pm | - | 6:00pm | Dinner | |
| 6:00pm | - | 10:00pm | Outside AA or NA meeting (actual times vary approximately 1 ½ hours away) | |
| 10:00pm | - | 11:00 pm | Relaxation Time | |
| 11:00pm | Bedtime |
- Family sessions are on Tuesday Evenings and Sunday Mornings
- Wednesday Afternoons we have a group outing…Fun!!!
- Saturday Afternoon we take residents to local stores for personal shopping needs
- Sunday Afternoon is free time with family and friends
One-on-One Meetings will be scheduled and conducted consistently throughout the week.
Total hours per week of individual/group/education sessions, recovery, or treatment planning: 40 hours





